The OPTIFAST VLCD Soups are a part of a nutritionally complete, very low calorie diet program and are a great savoury meal option.
Enjoy a great tasting vegetable soup for lunch or dinner as an alternative to OPTIFAST VLCD Shakes, Bar and Desserts.
Available in
- 8 Pack
Ingredients
Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Skimmed Milk Powder (25%), Vegetables (8%) (Potato, Tomato, Carrot, Onion, Leek), Minerals (Potassium Citrate, Sodium Chloride, Magnesium Carbonate, Calcium Phosphate, Potassium Phosphate, Ferric Pyrophosphate, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride), Vegetable Oil (Canola, Sunflower), Maltodextrin (Corn, Potato), Vegetable Gum (414), Fructo-Oligosaccharide, Flavour Enhancer (621), Glucose Syrup (Corn), Inulin, Flavours, Parsley, Medium Chain Triglycerides, Sugar, Fish Oil, Emulsifiers (472c, Soy Lecithin, 471), Antioxidants (301, 306, 304), Colour (Paprika), Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin).
Contains Milk, Soy and Fish. Gluten Free.
Please click here for product allergies & intolerances information.
OPTIFAST VLCD Soup Vegetable Flavour | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size: 53g (Sachet) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml made up with water | ||||||||
Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
201 Cal | 379 Cal | 85 Cal | |||||||||
Protein | 20 g | 37.7 g | 8.4 g | ||||||||
Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
- Saturated | 0.9 g | 1.7 g | 0.4 g | ||||||||
-Linoleic Acid | 1.2 g | 2.2 g | 0.5 g | ||||||||
- alpha-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
- Sugars | 8.5 g | 16 g | 3.6 g | ||||||||
- Lactose | 7.4 g | 14 g | 3.1 g | ||||||||
Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
Sodium | 760 mg | 1430 mg | 320 mg | ||||||||
Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
Thiamin | 0.58 mg | 1.10 mg | 0.25 mg | ||||||||
Riboflavin | 0.74 mg | 1.4 mg | 0.31 mg | ||||||||
Niacin | 8.0 mg NE | 15 mg NE | 3.4 mg NE | ||||||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
Folic Acid | 111 µg | 210 µg | 47 µg | ||||||||
Vitamin B12 | 1.1 µg | 2.0 µg | 0.4 µg | ||||||||
Vitamin C | 40 mg | 75 mg | 17 mg | ||||||||
Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
Vitamin E | 7.4 mg TE | 14 mg TE | 3.1 mg TE | ||||||||
Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
Calcium | 420 mg | 800 mg | 180 mg | ||||||||
Chromium | 13.3 µg | 25 µg | 5.6 µg | ||||||||
Copper | 1.1 mg | 2 mg | 0.4 mg | ||||||||
Fluoride | 345 µg | 650 µg | 145 µg | ||||||||
Iodine | 98 µg | 185 µg | 41 µg | ||||||||
Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
Manganese | 0.8 mg | 1.5 mg | 0.3 mg | ||||||||
Molybdenum | 23 µg | 43 µg | 10 µg | ||||||||
Phosphorus | 360 mg | 680mg | 150 mg | ||||||||
Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
Zinc | 4.2 mg | 8 mg | 1.8 mg | ||||||||
Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
Chloride | 880 mg | 1660 mg | 370 mg | ||||||||
Gluten | Nil Detected | Nil Detected | Nil Detected |
Enjoy a great tasting chicken flavour soup for lunch or dinner as an alternative to OPTIFAST VLCD Shakes, Bars or Desserts.
Available in
- 8 Pack
Ingredients
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (19%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Sodium Chloride, Magnesium Carbonate, Potassium Phosphate, Ferric Pyrophosphate, Calcium Phosphate, Zinc. Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride), Vegetable Gum (414), Fructo-Oligosaccharide, Flavours, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Fish Oil, Parsley, Emulsifiers (472c, Soy Lecithin, 471), Flavour Enhancer (621), Antioxidants (301, 304, 306), Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin), Colour (Curcumin).
Contains Milk, Soy and Fish. Gluten Free.
Please click here for product allergies & intolerances information.
OPTIFAST VLCD Soup Chicken Flavour | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size: 53g (Sachet) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml made up with water | ||||||||
Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
201Cal | 379 Cal | 85 Cal | |||||||||
Protein | 20 g | 37.7 g | 8.4 g | ||||||||
Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
- Saturated | 0.9 g | 1.7 g | 0.4 g | ||||||||
- Linoleic Acid | 1.2 g | 2.2 g | 0.5 g | ||||||||
- alpha-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
- Sugars | 10.1 g | 19 g | 4.3 g | ||||||||
- Lactose | 9.5 g | 18 g | 4.0 g | ||||||||
Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
Sodium | 645 mg | 1220 mg | 275 mg | ||||||||
Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
Thiamin | 0.58 mg | 1.10 mg | 0.25mg | ||||||||
Riboflavin | 0.74 mg | 1.4 mg | 0.31 mg | ||||||||
Niacin | 8.0 mg NE | 15 mg NE | 3.4 mg NE | ||||||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
Folic Acid | 111 µg | 210 µg | 47 µg | ||||||||
Vitamin B12 | 1.1 µg | 2 µg | 0.4 µg | ||||||||
Vitamin C | 40 mg | 75 mg | 17 mg | ||||||||
Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
Vitamin E | 7.4 mg TE | 14 mg TE | 3.1 mg TE | ||||||||
Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
Calcium | 420 mg | 800 mg | 180 mg | ||||||||
Chromium | 15.9 µg | 30 µg | 6.7 µg | ||||||||
Copper | 1.1 mg | 2 mg | 0.4 mg | ||||||||
Fluoride | 345 µg | 650 µg | 145 µg | ||||||||
Iodine | 98 µg | 185 µg | 41 µg | ||||||||
Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
Manganese | 0.8 mg | 1.5 mg | 0.3 mg | ||||||||
Molybdenum | 24 µg | 45 µg | 10 µg | ||||||||
Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
Zinc | 4.2 mg | 8.0 mg | 1.8 mg | ||||||||
Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
Chloride | 950 mg | 1800 mg | 400 mg | ||||||||
Gluten | Nil Detected | Nil Detected | Nil Detected |
Enjoy a great tasting tomato soup for lunch or dinner as an alternative to OPTIFAST VLCD Shakes, Bars or Desserts.
Available in
- 8 Pack
Ingredients
Milk Proteins [Calcium Caseinate (20%), Sodium Caseinate (10%)], Skimmed Milk Powder (24%), Tomato (8.5%), Minerals (Potassium Citrate, Sodium Chloride, Calcium Phosphate, Magnesium Oxide, Potassium Phosphate, Ferric Pyrophosphate, Zinc Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride), Vegetable Oil (Canola, Sunflower), Maltodextrin (Potato, Corn), Vegetable Gum (414), Colours (Beetroot, Curcumin), Fructo-Oligosaccharide, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Fish Oil, Parsley, Emulsifiers (472c, Soy Lecithin, 471), Antioxidants (301, 306, 304), Flavours, Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin).
Contains Milk, Soy and Fish. Gluten Free.
Please click here for product allergies & intolerances information.
OPTIFAST VLCD Soup Tomato Flavour | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size: 53g (Sachet) |
Average Quantity per Serving |
Average Quantity per 100g |
Ave Qty per 100ml made up with water | ||||||||
Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
201 Cal | 379 Cal | 85 Cal | |||||||||
Protein | 20 g | 37.7 g | 8.4 g | ||||||||
Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
- Saturated | 0.9 g | 1.7g | 0.4 g | ||||||||
- Linoleic Acid | 1.2 g | 2.2 g | 0.5 g | ||||||||
- alpha-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
Carbohydrate | 18.2 g | 34.4 g | 7.7g | ||||||||
- Sugars | 10.1 g | 19 g | 4.3 g | ||||||||
- Lactose | 8.0 g | 15 g | 3.4 g | ||||||||
Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
Sodium | 725 mg | 1370 mg | 305 mg | ||||||||
Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
Thiamin | 0.58 mg | 1.1 mg | 0.25 mg | ||||||||
Riboflavin | 0.69 mg | 1.3 mg | 0.29 mg | ||||||||
Niacin | 8.0 mg NE | 15 mg NE | 3.4 mg NE | ||||||||
Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
Biotin | 9.8 µg | 18.5 µg | 4.1 µg | ||||||||
Folic Acid | 111 µg | 210 µg | 47 µg | ||||||||
Vitamin B12 | 1.1 µg | 2.0 µg | 0.4 µg | ||||||||
Vitamin C | 40 mg | 75 mg | 17 mg | ||||||||
Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
Vitamin E | 7.4 mg TE | 14 mg TE | 3.1 mg TE | ||||||||
Vitamin K | 37.1 µg | 70 µg | 15.7 µg | ||||||||
Calcium | 420 mg | 800 mg | 180 mg | ||||||||
Chromium | 15.9 µg | 30 µg | 6.7 µg | ||||||||
Copper | 1.1 mg | 2 mg | 0.4 mg | ||||||||
Fluoride | 345 µg | 650 µg | 145 µg | ||||||||
Iodine | 93 µg | 175 µg | 39 µg | ||||||||
Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
Manganese | 0.8 mg | 1.5 mg | 0.3 mg | ||||||||
Molybdenum | 24 µg | 45 µg | 10 µg | ||||||||
Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
Zinc | 4.2 mg | 7.9 mg | 1.8 mg | ||||||||
Potassium | 955 mg | 1800 mg | 405 mg | ||||||||
Chloride | 1030 mg | 1950 mg | 440 mg | ||||||||
Gluten | Nil Detected | Nil Detected | Nil Detected |
REVIEWS
WRITE A REVIEWRating breakdown
Select a row below to filter reviews.
Overall rating
Active Filters


Thanks for sending a review!
It will appear online in one or two days, once it is approved by our moderator.
OK