| OPTIFAST VLCD Soup Chicken Flavour | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 8 Serving Size: 53g (Sachet) | Average Quantity per Serving | Average Quantity per 100g | Ave Qty per 100ml made up with water | ||||||||
| Energy | 840 kJ | 1580 kJ | 354 kJ | ||||||||
| 201Cal | 379 Cal | 85 Cal | |||||||||
| Protein | 20 g | 37.7 g | 8.4 g | ||||||||
| Fat-total | 4.5 g | 8.5 g | 1.9 g | ||||||||
| - Saturated | 0.9 g | 1.7 g | 0.4 g | ||||||||
| - Linoleic Acid | 1.2 g | 2.2 g | 0.5 g | ||||||||
| - alpha-Linolenic Acid | 196 mg | 370 mg | 83 mg | ||||||||
| Carbohydrate | 18.2 g | 34.4 g | 7.7 g | ||||||||
| - Sugars | 10.1 g | 19 g | 4.3 g | ||||||||
| - Lactose | 9.5 g | 18 g | 4.0 g | ||||||||
| Dietary Fibre | 3.6 g | 6.8 g | 1.5 g | ||||||||
| Sodium | 645 mg | 1220 mg | 275 mg | ||||||||
| Vitamin A | 345 µgRE | 650 µgRE | 146 µgRE | ||||||||
| Vitamin B1(Thiamin) | 0.58 mg | 1.10 mg | 0.25mg | ||||||||
| Riboflavin (B2) | 0.74 mg | 1.4 mg | 0.31 mg | ||||||||
| Niacin | 8.0 mg NE | 15 mg NE | 3.4 mg NE | ||||||||
| Pantothenic Acid | 2.7 mg | 5 mg | 1.1 mg | ||||||||
| Vitamin B6 | 1.0 mg | 1.9 mg | 0.4 mg | ||||||||
| Biotin | 10.6 µg | 20 µg | 4.5 µg | ||||||||
| Folic Acid | 111 µg | 210 µg | 47 µg | ||||||||
| Vitamin B12 | 1.1 µg | 2 µg | 0.4 µg | ||||||||
| Vitamin C | 40 mg | 75 mg | 17 mg | ||||||||
| Vitamin D | 3.7 µg | 7 µg | 1.6 µg | ||||||||
| Vitamin E | 7.4 mg TE | 14 mg TE | 3.1 mg TE | ||||||||
| Vitamin K | 31.8 µg | 60 µg | 13.4 µg | ||||||||
| Calcium | 420 mg | 800 mg | 180 mg | ||||||||
| Chromium | 15.9 µg | 30 µg | 6.7 µg | ||||||||
| Copper | 1.1 mg | 2 mg | 0.4 mg | ||||||||
| Fluoride | 345 µg | 650 µg | 145 µg | ||||||||
| Iodine | 98 µg | 185 µg | 41 µg | ||||||||
| Iron | 8.0 mg | 15 mg | 3.4 mg | ||||||||
| Magnesium | 160 mg | 300 mg | 67 mg | ||||||||
| Manganese | 0.8 mg | 1.5 mg | 0.3 mg | ||||||||
| Molybdenum | 24 µg | 45 µg | 10 µg | ||||||||
| Phosphorus | 360 mg | 680 mg | 150 mg | ||||||||
| Selenium | 40 µg | 75 µg | 16.8 µg | ||||||||
| Zinc | 4.2 mg | 8.0 mg | 1.8 mg | ||||||||
| Chloride | 950 mg | 1800 mg | 405 mg | ||||||||
| Potassium | 955 mg | 1800 mg | 400 mg | ||||||||
Skimmed Milk Powder (31%), Milk Proteins [Calcium Caseinate (19%), Sodium Caseinate (10%)], Maltodextrin (Corn), Vegetable Oil (Canola, Sunflower), Minerals (Potassium Citrate, Sodium Chloride, Magnesium Carbonate, Potassium Phosphate, Ferric Pyrophosphate, Calcium Phosphate, Zinc. Sulphate, Copper Gluconate, Manganese Sulphate, Sodium Fluoride, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride), Vegetable Gum (414), Fructo-Oligosaccharide, Flavours, Inulin, Medium Chain Triglycerides, Glucose Syrup (Corn), Sugar, Fish Oil, Parsley, Emulsifiers (472c, Soy Lecithin, 471), Flavour Enhancer (621), Antioxidants (301, 304, 306), Vitamins (Vitamin E Acetate, Nicotinamide, Calcium Pantothenate, Sodium Ascorbate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Riboflavin, Folic Acid, Phytomenadione, Cholecalciferol, Cyanocobalamin, Biotin), Colour (Curcumin). Contains Milk, Soy and Fish. May contain Egg. Gluten-free.